| NAME | UNIT | BAIKAL-ACH88 | SCOUT |
|---|---|---|---|
| Amount of inlet channels | - | 3 | 3 |
| ADC resolution | - | 24 | 24 |
| Sampling frequency | Hz | 100-4000 | 125-4000 |
| Operating temperature range | C | -40 ~ +60 | -40 ~ +70 |
Onshore Equipment
Recording Devices

Highly sensitive 3C seismometers
| NAME | UNIT | CME-4111 | LE-3DLITE |
|---|---|---|---|
| Conversion coefficient | V/(m/s) | 4000 | 400 |
| Output signal type | - | Analog | Analog |
| Frequency bandwidth | Hz | 0.1 - 20 | 1 - 80 |
| Operating temperature range | C | -40 ~ +55 | -15 ~ +65 |

Offshore & TZ Equipment
GNS-SPN
| Seabed Depth | 0 - 7000 m |
| Weight | 20 kg |
| Battery Capacity | 90 days |
| Est. Production Rate | 10 sq.km/day |
Pros:
Cons:




